JapaneseEnglish
Fleet List > Multi-Purpose & Conventional



MULTI-PURPOSE WITH RO/RO TYPE AND CONVENTIONAL TWEEN DECKER TYPE (as of Aug,1 2012)
VESSEL'S NAME FLAG BUILT L.O.T GROSS TONNAGE DEAD WEIGHT
(KT)
BALE
CAPACITY
(M3)
DERRICK OR CRANE CAPACITY SERVICE
SPEED (KNOT(S))
VESSEL'S TYPE
ADMIRE CORAL PANAMA 2007 127.66 9,932 14,407 18,819 C: 30Tx1, 30.7x2 (COMBI 60T) 13.0 CONVENTIONAL TWEEN DECKER
ALAW PANAMA 1996 117.69 8,359 8,244 17,662 D: 25Tx2, C: 40Tx2 (COMBI 80T) 12.5 MULTI-PURPOSE WITH RO/RO
ASIAN NAGA PANAMA 2011 125.44 9,984 13,134 19,700 D: 30Tx2, C: 40Tx2 (COMBI 80T) 13.2 MULTI-PURPOSE WITH RO/RO
ASIAN WIND LIBERIA 2011 169.99 18,481 29,083 37,590 D: 30Tx4 13.5 BULK CARRIER
BRIGHT STATE HONG KONG 1997 138.00 9,991 13,041 19,049 D: 40Tx2, C: 61Tx2 (COMBI 122T) 14.0 MULTI-PURPOSE WITH RO/RO
BRIGHT STREAM PANAMA 1997 138.00 9,991 13,046 19,049 D: 40Tx2, C: 61Tx2 (COMBI 122T) 14.5 MULTI-PURPOSE WITH RO/RO
CALMY CORAL PHILLIPINES 2005 127.66 9,910 14,454 19,144 D: 30Tx2, C: 30.5Tx2 (COMBI 60T) 13.0 CONVENTIONAL TWEEN DECKER
CORAL HERO PANAMA 1997 118.87 8,649 9,520 17,037 D: 25Tx2, C: 40Tx2 (COMBI 80T) 14.0 MULTI-PURPOSE WITH RO/RO
CSC TAI HAI HONG KONG 1996 128.00 9,994 11,380 23,008 D: 25Tx2, C: 61Tx2 (COMBI 122T) 12.5 MULTI-PURPOSE WITH RO/RO
CSC ZHONG HAI HONG KONG 2005 127.66 9,873 14,514 19,144 D: 30Tx2, C: 30.5Tx2 (COMBI 60T) 13.0 CONVENTIONAL TWEEN DECKER
DEL SOL PANAMA 1998 128.00 9,994 11,410 23,008 D: 25Tx2, C: 61Tx2 (COMBI 122T) 13.5 MULTI-PURPOSE WITH RO/RO
EL MAR VICTORIA HONG KONG 2008 119.99 9,593 12,000 19,845 C: 30.5x2 (COMBI 60T) 12.5 CONVENTIONAL TWEEN DECKER
EMERALD CORAL  PHILLIPINES 2006 127.66 9,910 14,458 19,290 D: 30Tx2, C:30.5Tx2 (COMBI 60T) 13.0 CONVENTIONAL TWEEN DECKER
ENDEAVOR OAK PANAMA 2001 130.70 9,235 11,910 18,915 D: 25Tx1, C: 30Tx2 (COMBI 60T) 12.0 CONVENTIONAL TWEEN DECKER
FORTUNE EPOCH PANAMA 1995 128.00 9,992 11,464 23,005 D: 25Tx2, C: 61Tx2 (COMBI 122T) 13.5 MULTI-PURPOSE WITH RO/RO
FORTUNE TRADE I PANAMA 1998 117.63 9,962 7,000 18,143 C: 25.4Tx2 (COMBI 49.7T) 14.5 MULTI-PURPOSE WITH RO/RO
FORTUNE WIND PANAMA 1994 120.00 8,770 8,427 18,539 D: 25Tx2, C: 40Tx2 (COMBI 80T) 13.0 MULTI-PURPOSE WITH RO/RO
GENIUS STAR X PANAMA 2010 119.99 9,589 12,005 19,845 D: 30Tx2, C: 30.7Tx2 (COMBI 60T) 12.5 CONVENTIONAL TWEEN DECKER
GOLD MENAM PANAMA 1996 128.00 9,999 11,281 22,744 D: 25Tx2, C: 61Tx2 (COMBI 122T) 14.5 MULTI-PURPOSE WITH RO/RO
KING FISHER PANAMA 2008 104.83 7,727 9,045 14,865 C: 30Tx2 (COMBI 60T) 12.5 CONVENTIONAL TWEEN DECKER
MILLENIUM FALCON PANAMA 1996 128.00 9,999 11,285 22,700 D: 25Tx2, C: 61Tx2 (COMBI 122T) 14.5 MULTI-PURPOSE WITH RO/RO
NOBLE CORAL PANAMA 2007 127.66 9,932 14,407 18,818 C: 30Tx1, 30.7Tx2 (COMBI 60T) 13.0 CONVENTIONAL TWEEN DECKER
OCEAN FRIEND HONG KONG 2006 115.63 8,657 13,030 16,607 D: 30Tx1, C: 30Tx2 (COMBI 60T) 13.2 CONVENTIONAL TWEEN DECKER
OCEAN LOHAS PANAMA 1998 130.73 9,340 12,218 19,213 D: 25Tx1, C: 30Tx2 (COMBI 60T) 12.5 CONVENTIONAL TWEEN DECKER
OCEAN SEAGULL PANAMA 2009 119.99 9,615 12,057 19,618 C: 30.7Tx2 (COMBI 60T) 14.0 CONVENTIONAL TWEEN DECKER
PACIFIC LOHAS HONG KONG 1998 130.73 9,340 12,218 19,213 D: 25Tx1, C: 30Tx2 (COMBI 60T) 12.0 CONVENTIONAL TWEEN DECKER
PAPORA WISDOM PANAMA 2009 169.37 17,025 28,344 35,743 D: 30.7x4 13.0 BULK CARRIER
PATTANA M1 THAILAND 1992 124.20 8,889 9,794 19,772 D: 25Tx2, C: 30Tx2 (COMBI 60T) 13.5 MULTI-PURPOSE WITH RO/RO
PHOENIX NEREID PANAMA 2011 169.99 18,493 29,100 37,590 D: 30Tx4 13.5 BULK CARRIER
PULAU CEBU PHILLIPINES 2007 115.63 8,657 13,000 16,550 D: 30Tx1, C: 30Tx2 (COMBI 60T) 13.2 CONVENTIONAL TWEEN DECKER
REINA ROSA PANAMA 1995 128.00 9,992 11,511 23,005 D: 25Tx2, C: 61Tx2 (COMBI 122T) 14.0 MULTI-PURPOSE WITH RO/RO
SEA CORAL PANAMA 2008 127.66 9,932 14,385 18,819 D: 30Tx1, C: 30.7Tx2 (COMBI 60T) 13.0 CONVENTIONAL TWEEN DECKER
SEIYO SAPPHIRE PANAMA 1997 117.69 8,359 8,245 17,662 D: 30Tx2, C: 40Tx2 (COMBI 80T) 13.0 MULTI-PURPOSE WITH RO/RO
TAIKLI PANAMA 2011 125.44 9,984 13,134 19,680 D:30Tx2, C:40Tx2(COMBI 80T) 13.2 MULTI-PURPOSE WITH RO/RO
TAO MARINER PANAMA 2010 158.15 15,243 25,064 31,300 C: 30Tx4 13.0 BULK CARRIER

Copyright(C) 2012 EASTERN CAR LINER, LTD. All rights reserved.