JapaneseEnglish
Fleet List > Pure Car & Truck Carrier



PURE CAR & TRUCK CARRIER TYPE (as of April, 2011)
VESSEL'S NAME FLAG BUILT GROSS
TONNAGE
RAMPWAY
STRENGTH
(KT)
LOADABLE QUANTITY (UNIT) SERVICE
SPEED
VESSEL'S TYPE
PASSENGER 10T
DUMPCAR
EXCAVATOR
ASIANA BREEZE PANAMA 1994 13,540 65 524 173 169 14.0 PURE CAR & TRUCK CARRIER
BECKY PANAMA 1994 7,410 60 450 100 102 13.5 PURE CAR & TRUCK CARRIER
EISHUN PANAMA 1999 33,854 80 3,500 264 250 18.0 PURE CAR & TRUCK CARRIER
LIGULAO PANAMA 2010 10,469 50 649 191 180 14.0 RO/RO CARRIER
MALAYSIA STAR MALAYSIA 1992 16,839 50 1,536 230 153 11.5 PURE CAR & TRUCK CARRIER
MONZA EXPRESS GIBRALTAR 2009 36,711 120 3,100 253 245 19.5 PURE CAR & TRUCK CARRIER
OCEAN BLUE PANAMA 1994 16,164 50 1,454 219 126 16.0 PURE CAR & TRUCK CARRIER
ORANGE SKY PANAMA 1993 9,981 50 911 85 78 12.3 PURE CAR & TRUCK CARRIER
POSITIVE PASSION PANAMA 2009 43,810 100 3,930 265 265 20.9 PURE CAR & TRUCK CARRIER
POSITIVE PIONEER PANAMA 2005 43,810 100 3,930 265 265 19.9 PURE CAR & TRUCK CARRIER
POSITIVE STAR PANAMA 2004 43,810 100 3,930 265 265 19.5 PURE CAR & TRUCK CARRIER
PULAU TIOMAN PANAMA 2011 10,456 50 649 191 180 14.0 RO/RO CARRIER
SHENG SHI HONG KONG 2008 43,810 100 3,930 265 265 18.8 PURE CAR & TRUCK CARRIER
TAISHUN BAHAMA 1997 19,220 50 1,500 275 264 16.0 PURE CAR & TRUCK CARRIER

Copyright(C) 2011 EASTERN CAR LINER, LTD. All rights reserved.