配船スケジュール
Pure Car & Truck Carrier Service
Section | Area | Country |
---|---|---|
CAR CARRIER SALES DEPT. | FAR EAST & NORTH CHINA | |
EAST ASIA | ||
SOUTH EAST ASIA | ||
NORTH WEST AUSTRALIA | ||
BAY OF BENGAL | ||
BAY OF BENGAL | ||
MIDDLE EAST |
Conventional Vessel / Multi-Purpose Vessel Service
Section | Area | Country |
---|---|---|
ASIA GROUP | [NORTH CHINA] DALIAN / XINGANG / QINGDAO / SHANGHAI | |
[SINGAPORE] SINGAPORE | ||
[INDONESIA] JAKARTA / SURABAYA / BALIK PAPAN | ||
[PHILIPPINES] SUBIC / MANILA / CEBU / CAGAYAN | ||
[MALAYSIA] KOTA KINABAL / SANDAKAN / KUCHING / MIRI / BINTULU / T.G. MANIS | ||
[VIETNAM] HAIPHONG / HOCHIMINH | ||
[SINGAPORE] SINGAPORE | ||
AMERICAS DEPT. | [US WEST] HONOLULU / SAN DIEGO / LONG BEACH / HUENEME / SAN FRANCISCO / SACRAMENTO / EVERETT / VANCOUVER / SEWARD | |
[UK] HULL |
NEXT NETWORK CROSS TRADE LINE LIMITED
Section | Area |
---|---|
ASIA |